Choose and compare parking rates at Barcelona airport (BCN)
ParkingBCN is located in Sant Boi de Llobregat. Services: Open 24h, Meet & greet, Free shuttle transfer (Park & Ride), Patrol.
| 📍 Address (Map) |
Carrer de l'Alt Camp 9, Parc de Negocios Mas Blau II - 08830 Sant Boi de Llobregat, ES |
| 🛰️ GPS |
GPS: 41.31337100, 1.32764200 |
| ☎️ Phone | |
| 🌐 Website | |
| 🕒 Opening hours |
24h |
| Outdoor | Outdoor + Meet & Great | Indoor + Meet & Great | |
| Online | Online | Online | |
| 1d | 19.99 | 45.99 | 54.99 |
| 2d | 19.99 | 45.99 | 54.99 |
| 3d | 19.99 | 45.99 | 54.99 |
| 4d | 25.99 | 52.99 | 60.99 |
| 5d | 30.99 | 59.99 | 66.99 |
| 6d | 35.99 | 64.99 | 72.99 |
| 7d | 40.99 | 69.99 | 79.99 |
| 8d | 45.99 | 74.99 | 84.99 |
| 9d | 50.99 | 79.99 | 89.99 |
| 10d | 55.99 | 84.99 | 94.99 |
| 11d | 60.99 | 89.99 | 99.99 |
| 12d | 65.99 | 94.99 | 104.99 |
| 13d | 70.99 | 99.99 | 109.99 |
| 14d | 75.99 | 104.99 | 114.99 |
| 15d | 80.99 | 109.99 | 119.99 |
| 16d | 85.99 | 114.99 | 124.99 |
| 17d | 90.99 | 119.99 | 129.99 |
| 18d | 95.99 | 124.99 | 134.99 |
| 19d | 100.99 | 129.99 | 139.99 |
| 20d | 105.99 | 134.99 | 140.99 |
| 21d | 110.99 | 139.99 | 141.99 |
| 22d | 110.99 | 140.99 | 142.99 |
| 23d | 110.99 | 141.99 | 145.99 |
| 24d | 110.99 | 142.99 | 150.99 |
| 25d | 110.99 | 145.99 | 155.99 |
| 26d | 120.99 | 150.99 | 160.99 |
| 27d | 120.99 | 155.99 | 165.99 |
| 28d | 120.99 | 160.99 | 169.99 |
| 29d | 120.99 | 165.99 | 174.99 |
| 30d | 120.99 | 169.99 | 179.99 |
Wrong rates? Please, report it!
Every information hereby presented is public and taken from websites or presentations. This site is in no way linked or affiliated to the parking. For further information about services offered or for a quotation please contact the parking directly.
If you have had a good or bad experience with ParkingBCN, you can leave a review and rate it. It will help users to choose the best parking.